1200 Wilcox AveFredericksburg, VA

Tonya Szakelyhidi

Associate Broker
LORAC Realty
(540) 287-5231
  • List Price
    $2,550
  • Beds
    4
  • Baths
    3.5
  • Car Garage
    2
  • Square Feet
    1,946
  • Year Built
    2005
Downstairs Bedroom 11' 11" x 13' 10"
En Suite Bathroom 5' 0" x 7' 8"
Laundry Room 5' 8" x 7' 2"
Garage 18' 6" x 19' 7"
Living Room 13' 7" x 12' 2"
Dining Room 7' 6" x 12' 2"
Kitchen 17' 7" x 9' 0"
Living Room 10' 10" x 13' 5"
Half Bath 4' 7" x 5' 1"
Primary Bedroom 16' 9" x 12' 6"
Primary Closet One 5' 3" x 4' 6"
Primary Closet Two 5' 2" x 3' 5"
Primary Bathroom 6' 4" x 13' 0"
Bedroom Two 12' 5" x 9' 3"
Bedroom Three 10' 0" x 13' 1"
Bathroom 7' 8" x 4' 11"
Downstairs Bedroom 11' 11" x 13' 10"
En Suite Bathroom 5' 0" x 7' 8"
Laundry Room 5' 8" x 7' 2"
Garage 18' 6" x 19' 7"
Living Room 13' 7" x 12' 2"
Dining Room 7' 6" x 12' 2"
Kitchen 17' 7" x 9' 0"
Living Room 10' 10" x 13' 5"
Half Bath 4' 7" x 5' 1"
Primary Bedroom 16' 9" x 12' 6"
Primary Closet One 5' 3" x 4' 6"
Primary Closet Two 5' 2" x 3' 5"
Primary Bathroom 6' 4" x 13' 0"
Bedroom Two 12' 5" x 9' 3"
Bedroom Three 10' 0" x 13' 1"
Bathroom 7' 8" x 4' 11"
Downstairs Bedroom 11' 11" x 13' 10"
En Suite Bathroom 5' 0" x 7' 8"
Laundry Room 5' 8" x 7' 2"
Garage 18' 6" x 19' 7"
Living Room 13' 7" x 12' 2"
Dining Room 7' 6" x 12' 2"
Kitchen 17' 7" x 9' 0"
Living Room 10' 10" x 13' 5"
Half Bath 4' 7" x 5' 1"
Primary Bedroom 16' 9" x 12' 6"
Primary Closet One 5' 3" x 4' 6"
Primary Closet Two 5' 2" x 3' 5"
Primary Bathroom 6' 4" x 13' 0"
Bedroom Two 12' 5" x 9' 3"
Bedroom Three 10' 0" x 13' 1"
Bathroom 7' 8" x 4' 11"

Tonya Szakelyhidi

Associate Broker
Send a Message